<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey Accross Online World &#187; Astronomy &amp; Space</title>
	<atom:link href="http://imhar.info/category/astronomy-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://imhar.info</link>
	<description>Travel journey planner tourist destinations and backpacking prepare saving money on travelling</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Would it be possible to visit the Olympus Mons travelling from the prime meridian in a rover?</title>
		<link>http://imhar.info/astronomy-space/would-it-be-possible-to-visit-the-olympus-mons-travelling-from-the-prime-meridian-in-a-rover/</link>
		<comments>http://imhar.info/astronomy-space/would-it-be-possible-to-visit-the-olympus-mons-travelling-from-the-prime-meridian-in-a-rover/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:17:43 +0000</pubDate>
		<dc:creator>imhar </dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Olympus Mons]]></category>
		<category><![CDATA[Prime Meridian]]></category>
		<category><![CDATA[Tharsis Region]]></category>

		<guid isPermaLink="false">http://imhar.info/astronomy-space/would-it-be-possible-to-visit-the-olympus-mons-travelling-from-the-prime-meridian-in-a-rover/</guid>
		<description><![CDATA[
Edward R asked: Would the rovers dimensions matter&#8211;if the rover had dimensions close to 20 meters for a diameter but was still mobile at 8km an hour? Would the Tharsis bulge represent any travelling problems? Would the depressioned ring around the Tharsis region complicate Olympus Mons accessibily? If so how much? Would a bridge have [...]]]></description>
		<wfw:commentRss>http://imhar.info/astronomy-space/would-it-be-possible-to-visit-the-olympus-mons-travelling-from-the-prime-meridian-in-a-rover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long time spent the rocket travelling from the earth to the moon?</title>
		<link>http://imhar.info/astronomy-space/how-long-time-spent-the-rocket-travelling-from-the-earth-to-the-moon/</link>
		<comments>http://imhar.info/astronomy-space/how-long-time-spent-the-rocket-travelling-from-the-earth-to-the-moon/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:52:47 +0000</pubDate>
		<dc:creator>imhar </dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Earth Moon]]></category>
		<category><![CDATA[Moon And Mars]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://imhar.info/astronomy-space/how-long-time-spent-the-rocket-travelling-from-the-earth-to-the-moon/</guid>
		<description><![CDATA[
Wicax asked: 1. With today&#8217;s technology, how long time spent the rocket travelling from the earth to the moon, mars, jupiter, and pluto&#8217;s orbit?
2. When will the NASA&#8217;s next space travelling to the moon, and mars?Create a video blog
]]></description>
		<wfw:commentRss>http://imhar.info/astronomy-space/how-long-time-spent-the-rocket-travelling-from-the-earth-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How fast is the sun travelling away from the centre of the universe?</title>
		<link>http://imhar.info/astronomy-space/how-fast-is-the-sun-travelling-away-from-the-centre-of-the-universe/</link>
		<comments>http://imhar.info/astronomy-space/how-fast-is-the-sun-travelling-away-from-the-centre-of-the-universe/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:13:03 +0000</pubDate>
		<dc:creator>imhar </dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Dimension Time]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Time Don]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://imhar.info/astronomy-space/how-fast-is-the-sun-travelling-away-from-the-centre-of-the-universe/</guid>
		<description><![CDATA[
xenobyte72 asked: and is it moving in a straight line?  This is assuming the big bang theory is accurate and that the centre of the universe is the site of the alleged big bang.
We probably need to know this before we begin time travelling.
Isn&#8217;t the fourth dimension time?  We all have a working [...]]]></description>
		<wfw:commentRss>http://imhar.info/astronomy-space/how-fast-is-the-sun-travelling-away-from-the-centre-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
